Youth League Standings
League games only. Forfeited games count toward wins and losses but are excluded from GF, GA, GFA, and GAA. Tiebreakers: head-to-head record, then goals-against average.
Standings are published once every team in a division has played at least 2 league games.
Boys 14U Varsity
Standings will be published once every team has played at least 2 league games.
Boys 12U Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| N. Reno Outlaws Boys 12U Blue | 4 | 0 | 43 | 10.75 | 20 | 5.00 | 1.000 |
| Tr. Tribe Boys 12U | 2 | 1 | 17 | 5.67 | 21 | 7.00 | 0.667 |
| S. Reno Rattlers Boys 12U | 1 | 1 | 16 | 8.00 | 23 | 11.50 | 0.500 |
| Sp Springs Cougars Boys 12U | 1 | 3 | 27 | 6.75 | 26 | 6.50 | 0.250 |
| N. Reno Outlaws Boys 12U White | 0 | 3 | 16 | 5.33 | 29 | 9.67 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Boys 10U Varsity
Standings will be published once every team has played at least 2 league games.
Boys 8U Varsity
Standings will be published once every team has played at least 2 league games.
Girls 14U Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| Tr. Tribe Girls 14U | 5 | 0 | 57 | 11.40 | 21 | 4.20 | 1.000 |
| S. Reno Rattlers Girls 14U | 3 | 3 | 60 | 10.00 | 46 | 7.67 | 0.500 |
| Sp Sp/Fallon/N. Reno Girls 14U | 0 | 5 | 18 | 3.60 | 68 | 13.60 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Girls 12U Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| Tr. Tribe Girls 12U | 4 | 0 | 38 | 9.50 | 15 | 3.75 | 1.000 |
| N. Reno Outlaws Girls 12U | 2 | 2 | 36 | 9.00 | 26 | 6.50 | 0.500 |
| S. Reno/Sp Springs Girls 12U | 0 | 4 | 16 | 4.00 | 49 | 12.25 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Girls 10U Varsity
Standings will be published once every team has played at least 2 league games.