High School League Standings
League games only. Forfeited games count toward wins and losses but are excluded from GF, GA, GFA, and GAA. Tiebreakers: head-to-head record, then goals-against average.
Standings are published once every team in a division has played at least 2 league games.
Boys Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| BMCHS | 5 | 0 | 69 | 13.80 | 20 | 4.00 | 1.000 |
| SSHS | 6 | 1 | 122 | 17.43 | 37 | 5.29 | 0.857 |
| TNT | 3 | 2 | 76 | 15.20 | 41 | 8.20 | 0.600 |
| Galena | 3 | 3 | 70 | 11.67 | 50 | 8.33 | 0.500 |
| Douglas | 3 | 3 | 55 | 9.17 | 42 | 7.00 | 0.500 |
| Reno | 3 | 3 | 43 | 7.17 | 62 | 10.33 | 0.500 |
| McQueen | 2 | 3 | 40 | 8.00 | 58 | 11.60 | 0.400 |
| Reed | 1 | 6 | 14 | 2.00 | 107 | 15.29 | 0.143 |
| DRHS | 0 | 5 | 7 | 1.40 | 79 | 15.80 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Boys JV
| Team | W | L | T | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|---|
| TNT | 4 | 0 | 0 | 78 | 19.50 | 4 | 1.00 | 1.000 |
| Galena | 5 | 1 | 0 | 54 | 9.00 | 46 | 7.67 | 0.833 |
| BMCHS | 2 | 1 | 1 | 25 | 6.25 | 13 | 3.25 | 0.625 |
| Reno | 2 | 2 | 0 | 26 | 6.50 | 30 | 7.50 | 0.500 |
| Oasis | 3 | 4 | 0 | 35 | 5.00 | 64 | 9.14 | 0.429 |
| SSHS | 2 | 3 | 1 | 41 | 6.83 | 57 | 9.50 | 0.417 |
| McQueen | 0 | 3 | 3 | 28 | 4.67 | 37 | 6.17 | 0.250 |
| Douglas | 1 | 5 | 1 | 22 | 3.14 | 58 | 8.29 | 0.214 |
GF, GA, GFA, and GAA exclude forfeited games.
Girls Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| TNT | 11 | 0 | 117 | 14.63 | 40 | 5.00 | 1.000 |
| BMCHS | 8 | 2 | 91 | 11.38 | 79 | 9.88 | 0.800 |
| Galena | 5 | 2 | 104 | 17.33 | 35 | 5.83 | 0.714 |
| SSHS | 7 | 4 | 137 | 12.45 | 103 | 9.36 | 0.636 |
| Oasis | 5 | 3 | 93 | 15.50 | 55 | 9.17 | 0.625 |
| Reno | 5 | 6 | 49 | 6.13 | 80 | 10.00 | 0.455 |
| McQueen | 2 | 8 | 15 | 1.88 | 93 | 11.63 | 0.200 |
| DRHS | 1 | 9 | 14 | 2.80 | 63 | 12.60 | 0.100 |
| Reed | 0 | 10 | 7 | 1.75 | 79 | 19.75 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Girls JV
Standings will be published once every team has played at least 2 league games.