1991 to 2026
Champions
73 titles across 36 tournaments. Team names are shown as they were recorded that year.
Most titles
All divisions, counted under one name when a club played under more than one.
- 115
Marin
Open and Open A 15
1991 to 2024
- 211
Dub C
Masters 6, Open and Open A 3, Super Masters 2
2007 to 2026
- 310
Olympic Club
Open and Open A 7, Masters 3
1998 to 2018
- 45
U19 ADRLN Tropics
U19 and 18U 5
2012 to 2016
- 54
ADRLN Tropics
Open and Open A 4
2011 to 2014
- 63
Gamecocks
Open B 2, Open and Open A 1
2023 to 2025, recorded as Average Gamecocks, Gamecocks White, Gamecocks
Year by year
Every division, newest first.
| Year | Division | Champion |
|---|---|---|
| 2026 | Open A | Champion not entered on the results sheet |
| 2026 | Open B | Champion not entered on the results sheet |
| 2026 | Masters | Dub C |
| 2026 | Super Masters | Dub C |
| 2025 | Open A | Gamecocks |
| 2025 | Open B | King Fish |
| 2025 | Masters | AZ Breeders |
| 2025 | Super Masters | Dub C |
| 2024 | Open A | Marin |
| 2024 | Open B | Gamecocks WhiteCounted as Gamecocks |
| 2024 | Masters | Dub C |
| 2023 | Open A | Marin |
| 2023 | Open B | Average GamecocksCounted as Gamecocks |
| 2023 | Masters | Scallywags |
| 2022 | Open A | Marin |
| 2022 | Open B | Dallas Ballers Club |
| 2022 | Masters | Dub C |
| 2021 | Open A | Marin |
| 2021 | Open B | Dallas Ballers Club |
| 2021 | Masters | Chirp City |
| 2021 | 18U | Team Nevada |
| 2020 | All divisions | Cancelled (COVID-19) |
| 2019 | Open A | Dub C |
| 2019 | Open B | East Cobb |
| 2019 | Masters | Dub C |
| 2019 | Women's A | Falcons |
| 2019 | Women's B | Renegades |
| 2019 | 18U | Silver City |
| 2018 | Open A | Olympic Club |
| 2018 | Open B | Team Vegas |
| 2018 | Masters | Dub C |
| 2018 | Women's A | East Bay Athletic Club |
| 2018 | Women's B | Tricheck |
| 2018 | U19 | U19 Aces |
| 2017 | Open | Olympic Club |
| 2017 | Masters | Dub C |
| 2017 | U19 | Sacramento Aces Elite |
| 2016 | Open | Marin |
| 2016 | Masters | Olympic Club |
| 2016 | Women's | UC Davis |
| 2016 | U19 | U19 ADRLN Tropics |
| 2015 | Open | Olympic Club |
| 2015 | Masters | Olympic Club |
| 2015 | U19 | U19 ADRLN Tropics |
| 2014 | Open | ADRLN Tropics |
| 2014 | Masters | Olympic Club |
| 2014 | U19 | U19 ADRLN Tropics |
| 2013 | Open | ADRLN Tropics |
| 2013 | U19 | U19 ADRLN Tropics |
| 2012 | Open | ADRLN Tropics |
| 2012 | Women's | UC Davis alumniCounted as UC Davis |
| 2012 | U19 | U19 ADRLN Tropics |
| 2011 | Open | ADRLN Tropics |
| 2011 | U19 | U19 Colorado Wild |
| 2010 | Open | Marin |
| 2010 | U19 | U19 Tomahawks White |
| 2009 | Open | Dub C |
| 2009 | U19 | U19 Coyotes |
| 2008 | Open | Marin |
| 2007 | Open | Dub C |
| 2006 | Open | Olympic Club |
| 2005 | Open | Olympic Club |
| 2004 | Open | Marin |
| 2003 | Open | Marin |
| 2002 | Open | Olympic Club |
| 2001 | Open | Marin |
| 2000 | Open | Marin |
| 1999 | Open | Marin |
| 1998 | Open | Olympic Club |
| 1997 | Open | San Francisco |
| 1996 | Open | Hawaii/Chicago |
| 1995 | Open | Marin |
| 1994 | Open | Hawaii |
| 1993 | Open | Moondoggies |
| 1992 | Open | Marin |
| 1991 | Open | Marin |
Women's champions before 2012 and some early divisions were not recorded. Know a missing champion or a misspelled name? Email tahoelax@aol.com. The full list is also available as a spreadsheet file.
